At the Polo Grounds‚ Christy Mathewson beats the Cardinals, 3-2‚ for his 20th straight win over St. Louis stretching back to June 16‚ 1904. Art Fromme takes the loss. Matty allows four hits and strikes out eight‚ including Joe Delahanty three times. He also walks two in a row‚ an unusual occurrence.

Art Nehf, courtesy of conloncollection.com
Wow. Twenty in a row against the Cardinals. While we should remember that the early-twentieth-century Cardinals were not a good team, this is still somewhat impressive. It made me wonder what other Giant pitcher have mounted long streaks against a particular opponent. Baseball Reference’s tools for compiling such information will only take us back to the 1914 season, so that will have to do.
Longest Pitcher Win Streaks Against Particular Teams
Pitcher | Opponent | Strk Start | Strk End | Games | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art Nehf | Pirates | 9/16/1920 | 7/24/1922 | 12 | 12 | 12 | 2 | 109 | 82 | 19 | 17 | 20 | 23 | 5 | 1.40 |
Hal Schumacher | Reds | 5/18/1932 | 7/19/1934 | 11 | 11 | 9 | 5 | 97.1 | 76 | 14 | 13 | 17 | 26 | 4 | 1.20 |
Larry Jansen | Braves | 9/6/1950 | 6/30/1952 | 11 | 10 | 10 | 2 | 97 | 76 | 21 | 17 | 15 | 46 | 3 | 1.58 |
Hal Schumacher | Phillies | 8/20/1939 | 8/9/1941 | 10 | 10 | 7 | 3 | 82.1 | 59 | 19 | 19 | 24 | 40 | 2 | 2.08 |
Juan Marichal | Astros | 5/12/1964 | 4/16/1966 | 10 | 10 | 10 | 3 | 90 | 69 | 14 | 13 | 11 | 48 | 6 | 1.30 |
Juan Marichal | Mets | 5/31/1964 | 5/22/1966 | 9 | 9 | 9 | 6 | 81 | 43 | 5 | 5 | 13 | 63 | 1 | 0.56 |
Sal Maglie | Pirates | 6/4/1950 | 6/16/1951 | 8 | 6 | 6 | 2 | 61 | 31 | 7 | 7 | 23 | 27 | 3 | 1.03 |
Pol Perritt | Phillies | 6/27/1917 | 6/2/1919 | 7 | 5 | 5 | 2 | 56 | 41 | 5 | 2 | 7 | 21 | 0 | 0.32 |
Fred Toney | Reds | 6/11/1920 | 5/16/1921 | 7 | 6 | 4 | 1 | 47 | 37 | 12 | 8 | 10 | 7 | 1 | 1.53 |
Bill Walker | Phillies | 6/25/1928 | 4/21/1930 | 7 | 7 | 7 | 0 | 63 | 71 | 25 | 23 | 14 | 20 | 7 | 3.29 |
Carl Hubbell | Pirates | 7/18/1929 | 8/8/1930 | 7 | 7 | 5 | 1 | 56.1 | 58 | 24 | 17 | 20 | 17 | 2 | 2.72 |
Sam Jones | Phillies | 9/12/1959 | 8/30/1960 | 7 | 7 | 4 | 2 | 58 | 38 | 12 | 11 | 12 | 50 | 2 | 1.71 |
Gaylord Perry | Padres | 4/13/1969 | 6/20/1970 | 7 | 7 | 6 | 0 | 67 | 52 | 15 | 11 | 15 | 65 | 4 | 1.48 |
Russ Ortiz | Pirates | 9/24/1998 | 4/13/2007 | 7 | 7 | 0 | 0 | 45.1 | 37 | 15 | 14 | 28 | 51 | 3 | 2.78 |
A lot of this is what we might expect. Some of the Giants’ very best pitchers are on this list, and the victories are against teams that were not good at the time. The Phillies and the Pirates in some of their worst seasons are here, and Juan Marichal and Gaylord Perry beat up on expansion teams.